Dividend Portfolio
I currently own 52 stocks in my dividend portfolio. Here is a list of my stocks below. Check back often to see my stock buys. Dividend calendar below.
Portfolio Value: $1,021.90 as of 9/29/23 / ROI so far is +7.39% for 2023.

Ticker | Stock | Shares |
ACRE | ARES COMMERCIAL REAL ESTATE CORP | 6 |
AMCR | AMCOR PLC | 1 |
BEN | FRANKLIN RESOURCES INC | 1 |
CHMI | CHERRY HILL MORTGAGE INVESTMENT CORP | 3 |
CLM | CORNERSTONE STRATEGIC VALUE FUND INC | 5 |
CRF | CORNERSTONE TOTAL RETURN FUND INC | 5 |
GSBD | GOLDMAN SACHS BDC INC | 1 |
IEP | ICAHN ENTERPRISES LP | 1 |
JEPQ | JPMORG. NASDAQ EQUITY PREM. INCOME ETF | 3 |
KO | COCA-COLA CO | 1 |
MMM | 3M CO | 0 |
MO | ALTRIA GROUP INC | 1 |
MPLX | MPLX LP | 1 |
O | REALTY INCOME CORP | 1 |
OCSL | OAKTREE SPECIALTY LENDING CORP | 0 |
ORC | ORCHID ISLAND CAPITAL INC | 1 |
PBR | PETROLEO BRASILEIRO SA PETROBRAS | 15 |
QYLD | GLOBAL X NASDAQ 100 COVERED CALL ETF | 2 |
RIV | RIVERNORTH OPPORTUNITIES FUND INC | 1 |
T | AT&T INC | 1 |
USAC | USA COMPRESSION PARTNERS LP | 1 |
VZ | VERIZON COMMUNICATIONS INC | 1 |
52 |